A Virtual Private Server (VPS) allows you to get full root access with SSH keys for total control as well as command line for flexibility and power. Plus, we offer a wide range of scalable performance options with flexible server configurations.
Unlike shared hosting, it allows multiple applications to be isolated from one another within the same container. While this VPS container shares physical resources (infrastructure) with other containers, its resources are dedicated to you.
Dedicated processing power and unlimited bandwidth to handle growing tra c and scale up with business.
High uptime (i.e. 99.9%) to ensure your business remains unaffected online - 24/7 365 days
Experience high-performance SSDs on OpenStack for 3X the speed plus unlimited traffic.
Dedicated resources like RAM, Unlimited Bandwidth & Xeon Processor for better performance
Automatic Updates to the latest panel
Ability to install custom applications/languages/modules
Most affordable plan with maximum control
Admin/root access. Full admin control over database server
Unrestricted file count limit
1 vCPU | 2 vCPU | 4 vCPU | 8 vCPU | |
---|---|---|---|---|
Price per Month | $5.99* | $30.99 | $60.99 | $104.99 |
CPU | 1 CPU Core | 2 CPU Cores | 4 CPU Cores | 8 CPU Cores |
RAM | 1 GB | 4 GB | 8 GB | 16 GB |
Disk space | 20 GB | 100 GB | 200 GB | 400 GB |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
NOTE *Linux only, no control panel. If you’re running a high-resource intensive Windows OS or control panel, we strongly recommend a minimum of 2 GB of RAM. (The 1 GB plan will result in deficient server performance.)
2 vCPU | 4 vCPU | 8 vCPU | |
---|---|---|---|
Price per Month | $46.99 | $75.99 | $148.99 |
CPU | 2 CPU Cores | 4 CPU Cores | 8 CPU Cores |
RAM | 8 GB | 16 GB | 32 GB |
Disk space | 100 GB | 200 GB | 400 GB |
Bandwidth | Unmetered | Unmetered | Unmetered |
Traffic | Unlimited | Unlimited | Unlimited |
NOTE For hands-on assistance and setup, try VPS hosting that’s fully managed.
Everyone wants their site to go viral, but if you're on shared hosting, it might not be the best experience.
Shared Hosting | Business Hosting | VPS | |
---|---|---|---|
Applications | Basic websites and less resource - intensive web applications | eCommerce, high traffic and data intensive (videos or heavy files) web applications | Flexible, customizable, and resource (CDP/RAM) intensive web applications |
Your needs | Startups who see for basic online presence and have limited dynamic elements. | You need an isolated experience and a user-friendly cPanel experience at the same time. | You need more control and power over the server to customize server resources as you grow. |
Level of technical skills | Basic skills to build and manage your own website. | Basic skills to build and manage your own website. | Server admin capabilities: work with command line programming, Linux |
Traffic - Number of visitors | Low to moderate | Moderate to high | High or unpredictable traffic growth |
RAM | Shared | Dedicated | Dedicated |
CPU cores | Shared | Dedicated | Dedicated |
Control panel | cPanel | cPanel | WHM/cPanel |
Root access | No | No | Yes |
Dedicated IP | No | Only 1: Can't add more as you don't have root access | 3 with Managed VPS and can add more |
Ability to configure the server | No | No | Yes |
Mail relay | 500/hr | 500/hr | 5,000/day and more |
Number of cPanel accounts | 1 | 1 | Unlimited |
Learn Shared Hosting | Learn Business Hosting | Learn VPS Hosting |
Shared Hosting | |
---|---|
Applications | Basic websites and less resource - intensive web applications |
Your needs | Startups who see for basic online presence and have limited dynamic elements. |
Level of technical skills | Basic skills to build and manage your own website. |
Traffic - Number of visitors | Low to moderate |
RAM | Shared |
CPU cores | Shared |
Control panel | cPanel |
Root access | No |
Dedicated IP | No |
Ability to configure the server | No |
Mail relay | 500/hr |
Number of cPanel accounts | 1 |
Learn Shared Hosting |
Business Hosting | |
---|---|
Applications | eCommerce, high traffic and data intensive (videos or heavy files) web applications |
Your needs | You need an isolated experience and a user-friendly cPanel experience at the same time. |
Level of technical skills | Basic skills to build and manage your own website. |
Traffic - Number of visitors | Moderate to high |
RAM | Dedicated |
CPU cores | Dedicated |
Control panel | cPanel |
Root access | No |
Dedicated IP | Only 1: Can't add more as you don't have root access |
Ability to configure the server | No |
Mail relay | 500/hr |
Number of cPanel accounts | 1 |
Learn Business Hosting |
VPS | |
---|---|
Applications | Flexible, customizable, and resource (CDP/RAM) intensive web applications |
Your needs | You need more control and power over the server to customize server resources as you grow. |
Level of technical skills | Server admin capabilities: work with command line programming, Linux |
Traffic - Number of visitors | High or unpredictable traffic growth |
RAM | Dedicated |
CPU cores | Dedicated |
Control panel | WHM/cPanel |
Root access | Yes |
Dedicated IP | 3 with Managed VPS and can add more |
Ability to configure the server | Yes |
Mail relay | 5,000/day and more |
Number of cPanel accounts | Unlimited |
Learn VPS Hosting |
Not usually. If speed is your primary concern, suggest Managed WordPress hosting.
If you're outgrowing your web hosting or simply want more control, a VPS (Virtual Private Server) hosting is the next logical choice for your hosting needs. It gives you more freedom with root access to Apache and PHP, plus you can install an SSL certificate, as well as any type of software - all without the responsibility of a physical dedicated server.
On a shared server, you rely on the performance of the platform provided. By choosing for VPS, you get to select a configuration best suited for your applications, requirementsand growth.
Anybody with some technical skills; this is especially true for managed VPS. Required admin skills include access, file transfer, and configuration. We continue to develop more tools and features that will make it even easier to manage your server environment.
A content delivery network (CDN) is a large distributed system of servers that are deployed in multiple data centers across the world. This system delivers web pages and other content based on the geographic locations of the customer, the origin of the web page and where the content delivery server is located. The closer the CDN server is to the customer geographically, the faster the content is delivered. This is especially beneficial for dynamic content, such as pictures or intense transaction-based ecommerce sites.
The CDN is an included feature in Managed packaged. By coupling CDN with WAF, we provide the fastest and most secure experience for your website.
Our expert team is always on hand to help answer your questions and get you started. You can call, chat or email us any time!